*** Our Craftmanship from our Hearts, and Yes, Your Trust is Our Assets ***
*** Our Lab Grown Diamonds are DEF colour VVS-VS clarity
*** All 1 ct+ solitaires are IGI certified on demand bases & available in options of any colour and VVS/VS clarity
*** All products available in 3 color metal gold options: Yellow, White, and Rose Gold
*** For silver and platinum please contact us direct.
*** Each piece is customized and made to order. Center solitaires can be set according to your preference provide free engraving such as a date/number, name wherever possible.
*** Final weight of Diamond and Gold may vary from shown here.
***for any help please direct contact us.
Luminous Crown Oval Diamond Ring
$ 594.42
RING : Size guidelines
| INDIAN SIZE | DIAMETER (MM) | CIRCUMFERENCE (MM) | US/ CANADA SIZE | UK / AUSTRALIA SIZE | EU SIZE |
| 1 | 12.4 | 39.0 | 1 | A | 40 |
| 2 | 13 | 40.8 | 1.5 | B | 41 |
| 3 | 13.3 | 41.9 | 2 | C | 42 |
| 4 | 13.7 | 43.10 | 2.5 | D | 43 |
| 5 | 14.1 | 44.20 | 3 | E | 44 |
| 6 | 14.5 | 45.5 | 3.5 | F | 45 |
| 7 | 14.9 | 46.8 | 4 | G | 46 |
| 8 | 15.3 | 48 | 4.5 | H | 47 |
| 9 | 15.7 | 49.3 | 5 | I | 49 |
| 10 | 16.1 | 50.6 | 5.5 | J | 50 |
| 11 | 16.5 | 51.8 | 6 | K | 51 |
| 12 | 16.9 | 53.1 | 6.5 | L | 52 |
| 13 | 17.3 | 54.4 | 7 | M | 54 |
| 14 | 17.7 | 55.7 | 7.5 | N | 55 |
| 15 | 18.1 | 57.0 | 8 | O | 56 |
| 16 | 18.5 | 58.3 | 8.5 | P | 57 |
| 17 | 18.9 | 59.5 | 9 | Q | 58 |
| 18 | 19.3 | 60.8 | 9.5 | R | 60 |
| 19 | 19.7 | 62.1 | 10 | S | 61 |
| 20 | 20.1 | 63.4 | 10.5 | T | 62 |
| 21 | 20.5 | 64.6 | 11 | U | 63 |
| 22 | 20.9 | 65.9 | 11.5 | V | 65 |
| 23 | 21.3 | 67.20 | 12 | W | 66 |
| 24 | 21.7 | 68.5 | 12.5 | X | 67 |
| 25 | 22.1 | 69.7 | 13 | Y | 68 |
| 26 | 22.5 | 71.0 | 13.5 | Z | 70 |
SKU:
RR38
Categories: All Rings, Coctail Rings, Engagement Rings, Solitaire Rings
Tags: bezel set ring, cathedral setting, cluster ring, cushion cut diamond, emerald cut diamond, hidden halo ring, marquise cut, oval cut, pavé engagement ring, princess cut, Round Brilliant Cut, Solitaire Engagement Ring, split shank ring, toi et moi ring
Description
Additional information
| Color |
Yellow Gold , White Gold , Rose Gold |
|---|
Reviews (0)
Be the first to review “Luminous Crown Oval Diamond Ring” Cancel reply
Price Breakdown
Weight Details
| Gold Weight | 3.8 g |
| Diamonds | 0.76 ct |
Price Details
| Gold | $ 367.22 |
| Making Charges | $ 76.00 |
| Diamonds | $ 151.20 |
| Subtotal | $ 594.42 |
Shipping & Delivery

Reviews
There are no reviews yet.